JMI Recruitment 2023: Jamia Millia Islamia (JMI) has recently released a new vacancy notification to fill up 241 Vacancies in Various Posts through JMI Recruitment 2023. According to the Latest JMI Recruitment notification, these vacancies are assigned to the Jamia Millia Islamia Recruitment 2023.

Applicants can apply online to this JMI Job 2023 from 29/04/2023 Interested and eligible aspirants kindly make a registration to apply for the JMI jobs before the closing date of 31/05/2023
Table of Contents
# Summary for JMI Recruitment 2023
Name of the Organization | Jamia Millia Islamia (JMI) |
Advertisement Number | NA |
Post Name | JE, AE, Stenographer, PA, Senior System Analyst, LDC, UDC and Others |
Number of Vacancies | 241 Vacancy |
Who can Apply | All Eligible candidate |
Salary Details | Post Wise |
Job Category | Central Govt Jobs |
Job Location | New-Delhi |
Mode of Apply | Offline(By Postal) |
# Vacancy for JMI Recruitment 2023
Post Name | Vacancies |
---|---|
Deputy Registrar | 2 |
Assistant Registrar | 4 |
Section Officer | 4 |
Assistant | 6 |
Upper Division Clerk (UDC) | 10 |
Lower Division Clerk (LDC) | 70 |
Multi Tasking Staff (MTS) | 60 |
Private Secretary | 1 |
Personal Assistant | 8 |
Stenographer | 19 |
Land Record Superintendent | 1 |
Land Record Keeper | 1 |
Professional Assistant | 1 |
Semi-Professional Assistant | 8 |
Assistant Conservationist | 1 |
Library Attendant | 3 |
Senior System Analyst | 1 |
Programmer | 1 |
Security Assistant | 11 |
Technical Assistant | 6 |
Laboratory Assistant | 4 |
Laboratory Attendant | 2 |
Senior Statistical Assistant | 1 |
Cook | 1 |
Superintendent Engineer | 1 |
Assistant Engineer (Civil) | 1 |
Assistant Engineer (Electrical | 1 |
Junior Engineer (Civil) | 6 |
Junior Engineer (Electrical) | 2 |
Assistant Director – Physical Education | 1 |
Sports Coach | 1 |
Instructor, Urdu Correspondence Course | 1 |
Evaluator, Urdu Correspondence Course | 1 |
# Eligibility Criteria for JMI Recruitment 2023
Post Name | Qualification |
---|---|
Deputy Registrar | Masters Degree |
Assistant Registrar | |
Section Officer | Degree |
Assistant | |
Upper Division Clerk (UDC) | |
Lower Division Clerk (LDC) | |
Multi Tasking Staff (MTS) | 10th |
Private Secretary | Degree |
Personal Assistant | |
Stenographer | |
Land Record Superintendent | 12th |
Land Record Keeper | 12th |
Professional Assistant | Degree, Masters Degree |
Semi-Professional Assistant | Degree, Masters Degree |
Assistant Conservationist | Post Graduation Diploma |
Library Attendant | 12th |
Senior System Analyst | BE/ B.Tech, M.Sc, MCA, M.Sc |
Programmer | BE/ B.Tech, M.Sc, MCA, M.Sc |
Security Assistant | 12th |
Technical Assistant | Degree |
Laboratory Assistant | |
Laboratory Attendant | 12th |
Senior Statistical Assistant | Degree, Diploma |
Cook | 10th, ITI |
Superintendent Engineer | Degree |
Assistant Engineer (Civil) | |
Assistant Engineer (Electrical | Degree |
Junior Engineer (Civil) | |
Junior Engineer (Electrical) | |
Assistant Director – Physical Education | Degree, Masters Degree |
Sports Coach | Degree, Diploma, Graduation |
Instructor, Urdu Correspondence Course | Masters Degree, Ph.D |
Evaluator, Urdu Correspondence Course | MA |

# Age Limit
Post Name | Age Limit |
---|---|
Deputy Registrar | Max. 50 Years |
Assistant Registrar | Max. 40 Years |
Section Officer | |
Assistant | |
Upper Division Clerk (UDC) | |
Lower Division Clerk (LDC) | |
Multi Tasking Staff (MTS) | |
Private Secretary | |
Personal Assistant | |
Stenographer | |
Land Record Superintendent | |
Land Record Keeper | |
Professional Assistant | |
Semi-Professional Assistant | |
Assistant Conservationist | |
Library Attendant | |
Senior System Analyst | Max. 50 Years |
Programmer | Max. 40 Years |
Security Assistant | |
Technical Assistant | |
Laboratory Assistant | |
Laboratory Attendant | |
Senior Statistical Assistant | |
Cook | |
Superintendent Engineer | Max. 56 Years |
Assistant Engineer (Civil) | Max. 40 Years |
Assistant Engineer (Electrical | |
Junior Engineer (Civil) | |
Junior Engineer (Electrical) | |
Assistant Director – Physical Education | |
Sports Coach | |
Instructor, Urdu Correspondence Course | |
Evaluator, Urdu Correspondence Course |
# Selection Process
- Interview
# Salary Details for JMI Recruitment 2023
Post Name | Salary |
---|---|
Deputy Registrar | Rs. 78,800 – 2,09,200/- PM |
Assistant Registrar | Rs. 56,100 – 1,77,500/- PM |
Section Officer | Rs. 44,900 – 1,42,400/- PM |
Assistant | Rs. 35,400 – 1,12,400/- PM |
Upper Division Clerk (UDC) | Rs. 25,500 – 81,100/- PM |
Lower Division Clerk (LDC) | Rs. 19,900 – 63,200/- PM |
Multi Tasking Staff (MTS) | Rs. 18,000 – 56,900/- PM |
Private Secretary | Rs. 44,900 – 1,42,400/- PM |
Personal Assistant | Rs. 35,000 – 1,12,400/- PM |
Stenographer | Rs. 25,500 – 81,100/- PM |
Land Record Superintendent | Rs. 35,400 – 1,12,400/- PM |
Land Record Keeper | |
Professional Assistant | |
Semi-Professional Assistant | Rs. 29,200 – 92,300/- PM |
Assistant Conservationist | Rs. 29,200 – 92,300/- PM |
Library Attendant | Rs. 18,000 – 56,900/- PM |
Senior System Analyst | Rs. 78,800 – 2,09,200/- PM |
Programmer | Rs. 56,100 – 1,77,500/- PM |
Security Assistant | Rs. 19,900 – 63,200/- PM |
Technical Assistant | Rs. 29,200 – 92,300/- PM |
Laboratory Assistant | Rs. 25,500 – 81,100/- PM |
Laboratory Attendant | Rs. 18,000 – 56,900/- PM |
Senior Statistical Assistant | Rs. 35,400 – 1,12,400/- PM |
Cook | Rs. 19.900 – 63,200/- PM |
Superintendent Engineer | Rs. 1,23,100 – 2,15,900/- PM |
Assistant Engineer (Civil) | Rs. 44,900 – 1,42,400/- PM |
Assistant Engineer (Electrical) | |
Junior Engineer (Civil) | Rs. 35,400 – 1,12,400/- PM |
Junior Engineer (Electrical) | |
Assistant Director – Physical Education | Rs. 56,100 – 1,77,500/- PM |
Sports Coach | Rs. 29,200 – 92,300/- PM |
Instructor, Urdu Correspondence Course | Rs. 57,700 – 1,82,400/- PM |
Evaluator, Urdu Correspondence Course | Rs. 35,400 – 1,12,400/- PM |
# Application Fees For JMI Recruitment 2023
For Group A Posts:
- For other Candidates: Rs. 800/-
- For SC/ST Candidates: Rs. 400/-
- For PwBD (Divyangjan) Candidates: Nil
- Mode of Payment: Online
For Group B & C Post:
- For All Candidates: Rs. 500/-
- For SC/ST Candidates: Rs.250/-
- For PwBD (Divyangjan) Candidates: Nil
- Mode of Payment: Online
# Important Dates
The important dates related to JMI 2023 recruitment have been provided in the table below.
Application Form Start | 29/04/2023 |
Last Date | 31/05/2023 |
# How to Apply for JMI Recruitment 2023
- Go to the official JMI website https://www.jmi.ac.in
- Search for the Career/ Advertisement menu
- Search for the JE, AE, Stenographer, PA, Senior System Analyst, LDC, UDC, Cook, Professional Assistant, Deputy Registrar, Assistant Director, Private Secretary, Store Keeper, Library Attendant, Laboratory Attendant, Assistant Registrar, Section Officer, Laboratory Assistant, Senior Statistical Assistant, Instructor, Programmer, Sports Coach, Project Multi Tasking Staff, Evaluation, Assistant, Technical Assistant, Security Assistant, Assistant Conservator, Superintendent Job Notification and click on it
- Download and View the JMI Junior Engineer job notification
- Verify your eligibility and go further
- Fill in all the details correctly and attach the necessary documents
- Self-attest all the documents
- Pay the application fees if applicable
- Take a photocopy of your application
- Send the application form to the notified address before 31/05/2023
Postal Address |
---|
The Recruitment & Promotion (Non-Teaching) Section, 2nd Floor, Registrar’s Office, Jamia Millia Islamia, Maulana Mohamed Ali Jauhar Marg, Jamia Nagar, New Delhi–110025 |
# IMPORTANT LINKS:-
Official Notification | Click Here |
Application Form | Download Here |
Join telegram for job alerts | Click Here |
Official website | Click Here |
State Govt Jobs | Click Here |
You Can Also Check !!! 👍 | |
---|---|
Today Jobs Alert 😍 | TN Govt Jobs 2023 |
10th Pass Jobs 2023 | Central Govt Jobs |
12th Pass Jobs 2023 | Defence Jobs 2023 |
Degree Jobs | Railway Jobs |
Diploma Jobs | Bank Jobs |